barely panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
459 80 488
134 82 246
03/01/22
TO
09/01/22
366 55 456
157 39 135
334 05 447
457 66 240
358 68 567
134 80 145
355 35 456
10/01/22
TO
16/01/22
237 27 377
399 18 369
359 74 699
223 71 245
158 40 569
159 59 180
440 82 499
17/01/22
TO
23/01/22
127 01 236
289 97 368
260 84 266
678 11 678
447 57 467
138 22 390
456 54 446
24/01/22
TO
30/01/22
779 37 999
358 63 157
378 85 348
670 31 678
459 82 589
249 57 124
113 52 138
31/01/22
TO
06/02/22
348 58 189
125 86 222
458 73 148
124 72 246
450 97 557
160 73 157
199 94 149
07/02/22
TO
13/02/22
440 80 479
478 98 224
144 92 246
236 10 136
569 01 560
229 32 499
677 03 670
14/02/22
TO
20/02/22
140 56 178
566 79 667
234 98 224
246 29 469
578 00 145
126 98 567
368 75 366
21/02/22
TO
27/02/22
468 88 468
345 23 490
268 66 178
147 21 245
369 89 667
233 87 359
467 70 127
28/02/22
TO
06/03/22
344 13 445
246 22 660
134 84 455
358 66 268
790 61 489
227 19 126
346 33 247
07/03/22
TO
13/03/22
247 34 446
127 08 116
388 99 234
679 25 177
389 08 233
133 72 345
449 71 344
14/03/22
TO
20/03/22
289 90 235
112 41 227
169 66 466
567 89 360
269 75 159
347 44 446
130 49 144
21/03/22
TO
27/03/22
560 10 569
147 24 248
236 13 120
337 31 678
460 07 458
459 83 346
569 00 578
28/03/22
TO
03/04/22
579 18 477
679 27 890
569 03 689
115 73 139
330 66 123
478 92 778
156 29 667
04/04/22
TO
10/04/22
377 73 337
457 60 235
378 86 367
678 10 136
128 10 127
378 83 337
690 58 260
11/04/22
TO
17/04/22
577 93 670
579 13 256
146 16 457
249 59 469
258 56 448
670 33 670
680 47 278
18/04/22
TO
24/04/22
268 64 338
136 04 266
168 52 129
447 50 479
246 28 666
388 97 188
467 78 468
25/04/22
TO
01/05/22
344 17 124
359 76 259
135 90 389
349 69 144
266 48 224
678 16 268
338 44 888
02/05/22
TO
08/05/22
135 96 150
446 43 490
689 33 689
599 34 699
550 02 255
378 89 388
379 95 799
09/05/22
TO
15/05/22
367 67 160
123 61 290
689 35 799
455 47 467
340 78 459
244 05 249
357 55 159
16/05/22
TO
22/05/22
577 95 555
113 57 160
556 68 350
490 37 999
238 38 369
139 39 117
399 19 388
23/05/22
TO
29/05/22
230 57 124
568 94 257
335 14 239
130 47 179
357 55 456
278 72 228
111 33 148
30/05/22
TO
05/06/22
179 78 116
660 29 469
248 47 467
346 31 489
259 61 669
345 24 248
156 21 155
06/06/22
TO
12/06/22
170 82 679
368 73 580
569 05 249
145 08 125
224 80 127
126 98 666
688 22 688
13/06/22
TO
19/06/22
236 14 446
220 44 239
579 19 478
268 68 260
226 02 246
357 51 678
478 93 445
20/06/22
TO
26/06/22
567 86 169
489 13 445
112 47 124
235 01 236
123 69 234
334 05 339
199 95 140
27/06/22
TO
03/07/22
689 32 688
145 04 455
178 64 248
468 87 449
366 58 369
223 74 239
788 32 778
04/07/22
TO
10/07/22
247 34 257
135 97 359
469 99 478
245 16 556
344 10 244
118 09 199
124 75 267
11/07/22
TO
17/07/22
490 36 169
127 02 228
237 25 177
358 65 230
488 05 889
234 91 245
156 27 250
18/07/22
TO
24/07/22
569 07 269
588 14 158
188 71 678
260 84 446
369 89 388
267 51 245
138 28 369
25/07/22
TO
31/07/22
369 87 359
138 23 166
445 37 467
230 50 334
490 34 789
999 74 149
157 36 178
01/08/22
TO
07/08/22
145 02 570
458 74 347
139 30 136
134 82 336
446 45 456
159 55 140
268 62 660
08/08/22
TO
14/08/22
239 42 237
346 35 249
338 44 888
358 60 578
116 84 167
349 66 466
346 31 380
15/08/22
TO
21/08/22
357 51 335
346 37 368
245 17 269
144 96 349
456 55 456
446 41 146
246 26 457
22/08/22
TO
28/08/22
237 23 670
349 67 340
344 16 466
459 86 150
578 04 590
248 49 289
369 82 129
29/08/22
TO
04/09/22
349 69 135
167 49 126
357 51 777
699 48 459
124 78 288
124 77 467
456 51 245
05/09/22
TO
11/09/22
880 66 178
134 87 124
390 24 239
667 97 368
339 57 269
459 89 289
488 01 146
12/09/22
TO
18/09/22
447 56 349
447 54 248
188 76 178
379 99 117
144 96 448
349 67 467
456 53 148
19/09/22
TO
25/09/22
368 75 780
799 58 189
566 72 156
677 07 377
337 32 138
168 52 660
556 61 146
26/09/22
TO
02/10/22
248 49 568
240 68 468
128 17 160
255 24 257
279 81 236
179 78 189
169 62 156
03/10/22
TO
09/10/22
899 67 359
133 70 235
589 26 349
468 86 880
249 50 299
240 66 466
147 23 788
10/10/22
TO
16/10/22
468 81 470
346 36 169
169 64 680
248 49 234
688 25 258
348 59 144
157 39 117
17/10/22
TO
23/10/22
128 14 888
137 12 129
446 42 246
160 76 169
250 72 246
128 16 880
346 31 146
24/10/22
TO
30/10/22
257 44 347
458 74 149
356 46 367
478 91 489
459 84 347
345 22 138
670 34 266
31/10/22
TO
06/11/22
557 75 267
247 33 346
138 25 168
140 56 240
458 77 188
188 77 890
578 08 459
07/11/22
TO
13/11/22
358 63 580
240 64 220
579 10 127
477 81 146
480 23 148
449 74 446
377 75 357
14/11/22
TO
20/11/22
455 46 457
248 45 456
456 53 346
340 73 346
688 25 168
137 13 337
124 73 247
21/11/22
TO
27/11/22
179 77 124
470 12 237
137 11 128
137 17 133
260 81 227
234 99 360
149 41 344
28/11/22
TO
04/12/22
134 82 246
567 83 346
346 38 369
117 95 177
569 01 588
477 85 447
568 90 118
05/12/22
TO
11/12/22
234 94 248
777 18 567
348 50 389
159 59 135
336 27 133
688 25 168
557 75 159
12/12/22
TO
18/12/22
138 22 480
334 02 336
479 06 240
123 60 127
669 13 689
568 93 346
137 14 112
19/12/22
TO
25/12/22
358 63 580
457 69 559
468 80 244
144 97 124
167 48 125
269 79 379
147 29 450
26/12/22
TO
01/01/23
239 48 260
447 52 147
560 19 126
378 84 347
569 05 168
589 28 125
389 00 280
02/01/23
TO
08/01/23
458 77 124
679 22 156
169 61 489
478 94 149
336 21 236
448 64 248
667 92 688
09/01/23
TO
15/01/23
336 25 113
269 72 499
169 63 157
450 98 558
455 47 467
234 98 468
224 87 269
16/01/23
TO
22/01/23
166 36 466
370 05 177
134 89 469
457 60 479
345 25 159
359 74 347
124 75 168
23/01/23
TO
29/01/23
389 00 334
139 38 189
449 75 447
480 24 446
490 31 669
136 08 666
159 58 116
30/01/23
TO
05/02/23
379 91 227
458 79 568
118 04 130
458 76 457
157 35 267
249 56 259
236 19 135
06/02/23
TO
12/02/23
358 60 334
270 92 147
358 66 178
359 73 599
148 36 240
479 06 466
568 95 366
13/02/23
TO
19/02/23
458 76 466
259 66 222
360 90 136
779 33 689
259 67 566
670 30 226
578 07 566
20/02/23
TO
26/02/23
388 90 488
137 17 377
679 24 257
139 35 159
234 92 499
345 20 145
230 54 220
27/02/23
TO
05/03/23
344 12 246
222 69 234
349 62 444
120 39 126
139 32 336
360 95 456
235 06 259
06/03/23
TO
12/03/23
677 00 127
139 34 239
147 26 178
677 07 467
234 91 290
589 28 558
159 53 157
13/03/23
TO
19/03/23
278 74 266
245 12 444
469 98 224
167 42 679
779 32 499
156 29 568
459 81 669
20/03/23
TO
26/03/23
380 13 689
137 14 158
459 88 459
135 95 159
178 66 169
359 74 338
128 17 278
27/03/23
TO
02/04/23
133 75 113
289 90 235
248 42 147
779 31 579
389 07 188
134 84 167
334 03 148
03/04/23
TO
09/04/23
448 67 890
358 66 358
266 46 367
128 13 238
127 08 567
147 25 140
566 76 466
10/04/23
TO
16/04/23
479 04 789
349 60 145
278 76 790
580 32 778
246 28 224
249 56 457
399 17 359
17/04/23
TO
23/04/23
167 44 347
479 06 169
178 64 338
127 06 123
367 67 179
168 51 588
449 78 468
24/04/23
TO
30/04/23
379 94 347
139 36 367
258 53 256
249 52 679
456 52 246
390 27 359
580 36 899
01/05/23
TO
07/05/23
137 14 257
346 33 166
128 14 248
146 11 146
679 22 246
150 64 455
466 63 166
08/05/23
TO
14/05/23
236 19 234
340 73 148
266 49 667
235 00 235
158 48 378
357 57 250
240 61 489
15/05/23
TO
21/05/23
335 16 367
357 57 467
799 59 289
390 27 359
248 48 134
455 45 348
245 16 150
22/05/23
TO
28/05/23
470 17 449
479 09 379
119 10 479
267 51 236
899 69 469
569 08 558
189 89 289
29/05/23
TO
04/06/23
239 46 222
469 96 349
340 76 448
567 81 470
238 33 337
336 20 136
589 25 799
05/06/23
TO
11/06/23
567 89 577
227 11 245
469 95 690
137 10 190
127 08 279
134 82 138
159 54 356
12/06/23
TO
18/06/23
338 45 366
245 18 459
266 44 699
377 78 279
699 44 239
112 42 156
237 24 239
19/06/23
TO
25/06/23
135 91 128
334 02 147
234 97 467
336 24 356
111 32 129
178 66 268
138 28 189
26/06/23
TO
02/07/23
458 74 356
279 87 223
568 91 146
334 01 335
290 14 789
347 41 489
229 35 267
03/07/23
TO
09/07/23
138 27 340
166 37 368
188 71 489
346 34 446
349 61 137
277 61 245
170 82 129
10/07/23
TO
16/07/23
369 80 460
457 69 135
166 34 446
337 37 179
669 11 678
338 48 468
445 30 145
17/07/23
TO
23/07/23
688 25 690
358 69 478
178 66 268
248 40 127
234 98 378
456 51 146
578 08 558
24/07/23
TO
30/07/23
166 31 137
345 24 338
169 66 169
170 82 156
144 90 244
139 37 124
356 45 366
31/07/23
TO
06/08/23
225 92 246
145 08 134
488 01 128
227 17 223
134 82 246
489 10 479
356 40 136
07/08/23
TO
13/08/23
557 78 378
459 87 458
348 55 339
778 22 138
126 92 129
478 93 689
234 94 248
14/08/23
TO
20/08/23
347 43 445
234 95 447
450 92 246
129 28 369
337 37 467
149 46 150
227 17 278
21/08/23
TO
27/08/23
679 22 589
190 08 116
268 69 289
236 14 446
346 32 345
448 68 134
124 73 238
28/08/23
TO
03/09/23
366 53 689
233 81 399
689 37 179
579 10 235
179 76 899
136 06 466
788 30 578
04/09/23
TO
10/09/23
379 92 589
133 76 367
190 09 289
340 78 369
145 09 126
247 38 567
247 38 468
11/09/23
TO
17/09/23
479 07 458
368 78 369
117 95 357
179 76 169
289 94 248
220 46 259
299 05 258
18/09/23
TO
24/09/23
225 96 457
468 80 389
468 89 478
588 14 789
490 37 340
489 14 347
366 50 668
25/09/23
TO
01/10/23
558 88 567
189 84 149
460 01 669
137 19 126
240 69 469
269 70 136
137 19 180
02/10/23
TO
08/10/23
469 96 114
249 51 470
222 63 256
447 54 446
478 94 770
568 99 568
577 95 780
09/10/23
TO
15/10/23
357 55 348
157 36 178
446 44 347
289 92 589
138 26 880
699 47 269
489 18 378
16/10/23
TO
22/10/23
168 55 168
489 13 238
349 60 389
130 49 379
246 20 226
468 80 136
245 17 566
23/10/23
TO
29/10/23
346 37 368
169 65 339
228 26 178
578 04 158
138 29 478
390 25 159
149 47 179
30/10/23
TO
05/11/23
169 65 456
458 71 245
349 61 489
145 01 489
355 35 348
338 44 347
338 44 356
06/11/23
TO
12/11/23
469 92 246
235 04 347
249 56 240
469 91 146
389 06 123
577 94 356
188 74 167
13/11/23
TO
19/11/23
278 72 228
889 51 489
158 42 255
599 36 899
158 45 159
345 25 357
266 46 556
20/11/23
TO
26/11/23
389 08 233
558 83 580
377 70 127
239 44 789
999 75 249
349 68 440
125 80 136
27/11/23
TO
03/12/23
138 29 234
155 11 155
335 12 237
399 10 479
346 34 248
347 42 480
236 17 160
04/12/23
TO
10/12/23
167 41 678
470 17 467
368 73 166
145 01 344
290 16 123
255 26 556
238 39 180
11/12/23
TO
17/12/23
567 80 136
238 30 334
125 84 220
279 81 236
499 23 148
238 36 358
337 33 157
18/12/23
TO
24/12/23
349 62 499
368 71 678
568 90 145
379 99 234
124 74 167
267 57 368
345 26 457
25/12/23
TO
31/12/23
160 79 199
469 98 459
468 85 168
470 11 245
255 26 457
144 95 456
448 61 489
01/01/24
TO
07/01/24
440 80 244
359 75 799
580 39 559
399 10 569
178 60 677
145 09 126
589 20 550
08/01/24
TO
14/01/24
230 51 380
169 69 144
459 84 446
138 26 448
689 36 259
677 08 369
148 36 169
15/01/24
TO
21/01/24
237 24 112
677 07 566
569 00 235
112 48 125
399 10 299
127 09 289
245 16 457
22/01/24
TO
28/01/24
237 27 250
449 71 489
357 50 235
113 56 358
127 03 247
145 02 480
169 60 118
29/01/24
TO
04/02/24
179 77 269
478 92 237
499 26 899
277 60 127
130 45 177
146 12 246
480 23 346
05/02/24
TO
11/02/24
248 45 348
129 26 259
347 42 237
377 73 238
245 19 135
128 15 140
469 93 689
12/02/24
TO
18/02/24
355 36 358
155 12 156
349 60 389
180 97 124
780 50 677
268 63 120
389 05 249
19/02/24
TO
25/02/24
558 86 358
247 37 179
444 29 478
129 22 246
190 08 189
167 48 567
588 17 278
26/02/24
TO
03/03/24
467 73 788
379 91 579
390 29 559
149 41 245
334 02 345
240 63 346
268 65 267
04/03/24
TO
10/03/24
136 03 238
489 17 124
148 33 689
467 71 669
137 12 237
246 22 129
134 85 348
11/03/24
TO
17/03/24
128 19 289
344 17 467
133 75 339
234 96 330
146 11 236
779 38 279
560 11 146
18/03/24
TO
24/03/24
348 50 244
660 22 660
249 56 123
780 52 679
120 36 114
159 50 460
256 37 340
25/03/24
TO
31/03/24
*** ** ***
456 56 268
135 93 300
678 12 237
236 14 239
134 86 790
357 58 800
01/04/24
TO
07/04/24
679 20 569
270 96 367
246 24 248
488 00 244
378 81 489
569 09 126
590 40 460
08/04/24
TO
14/04/24
689 38 558
135 91 678
780 59 234
250 71 380
289 94 130
570 26 367
169 64 680
15/04/24
TO
21/04/24
670 32 138
380 17 458
489 13 247
180 95 690
245 17 269
260 81 146
258 51 380
22/04/24
TO
28/04/24
126 95 230
679 21 245
257 48 189
457 66 240
238 36 790
557 79 225
257 43 670
29/04/24
TO
05/05/24
237 21 470
170 89 289
700 76 114
578 08 260
478 90 569
150 64 248
170 82 156
06/05/24
TO
12/05/24
357 57 124
139 31 669
890 75 159
130 41 678
336 29 469
346 33 689
345 27 890
13/05/24
TO
19/05/24
257 48 125
377 70 299
347 49 469
578 01 678
689 32 129
457 62 255
257 45 230
20/05/24
TO
26/05/24
146 18 567
388 98 468
367 62 200
780 51 489
270 98 279
357 56 150
369 87 467
27/05/24
TO
02/06/24
145 05 168
299 07 368
367 64 239
256 38 459
250 75 168
347 40 578
136 49 559
03/06/24
TO
09/06/24
124 76 367
169 65 348
257 43 670
159 51 290
678 18 279
689 37 890
469 99 126
10/06/24
TO
16/06/24
458 76 367
456 53 300
124 79 289
245 12 679
112 40 569
127 09 577
236 10 145
17/06/24
TO
23/06/24
157 36 268
126 94 770
370 07 359
260 84 239
789 49 577
489 12 138
168 53 580
24/06/24
TO
30/06/24
123 67 340
589 26 150
457 69 180
355 36 349
189 82 345
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
378 88 260
368 73 689
08/07/24
TO
14/07/24
177 51 146
129 24 167
349 63 256
258 57 368
459 82 129
335 16 358
570 20 145
15/07/24
TO
21/07/24
468 81 678
226 03 256
589 20 370
468 86 114
129 22 390
579 13 148
580 39 270
22/07/24
TO
28/07/24
347 43 346
289 96 358
569 07 250
123 69 289
348 59 135
459 85 159
340 73 300
29/07/24
TO
04/08/24
145 04 167
379 98 378
157 33 238
389 01 560
477 89 234
457 63 148
127 02 345
05/08/24
TO
11/08/24
470 12 237
134 89 234
679 29 180
137 19 270
389 08 116
467 72 156
346 30 569
12/08/24
TO
18/08/24
379 91 678
118 04 158
259 66 259
*** ** ***
350 86 367
789 40 299
500 58 468
19/08/24
TO
25/08/24
256 36 240
149 48 279
360 93 157
679 29 126
578 02 228
137 11 128
145 04 167
26/08/24
TO
01/09/24
168 57 368
340 72 138
130 43 580
235 07 269
678 14 239
120 33 256
340 73 238
02/09/24
TO
08/09/24
230 51 146
250 70 569
579 19 568
159 57 278
467 74 789
370 01 579
488 08 567
09/09/24
TO
15/09/24
123 64 680
246 21 470
780 51 137
379 97 250
117 99 126
149 48 260
129 24 257
16/09/24
TO
22/09/24
700 75 690
790 60 389
179 72 480
170 86 367
670 35 159
257 41 678
129 23 490
23/09/24
TO
29/09/24
167 44 220
380 15 267
120 31 236
446 47 179
258 59 126
157 38 459
570 21 290
30/09/24
TO
06/10/24
567 81 678
280 04 347
489 17 368
145 09 289
670 32 345
237 23 689
358 64 356
07/10/24
TO
13/10/24
223 77 133
257 45 159
348 54 130
128 12 237
238 38 350
458 74 257
127 09 289
14/10/24
TO
20/10/24
399 12 237
389 08 459
123 66 259
147 20 578
348 51 245
349 67 467
148 38 800
21/10/24
TO
27/10/24
149 42 147
349 65 799
169 62 480
235 03 689
367 62 237
569 09 270
359 71 380
28/10/24
TO
03/11/24
169 67 160
269 78 459
370 04 239
130 44 356
389 07 179
580 32 200
157 30 127
04/11/24
TO
10/11/24
469 95 230
137 17 278
679 25 348
125 87 449
128 12 156
568 96 123
245 14 248
11/11/24
TO
17/11/24
118 00 677
125 84 167
250 78 279
680 47 179
580 39 270
380 11 227
256 39 126
18/11/24
TO
24/11/24
367 64 112
456 53 346
259 64 590
679 2
 
Once scroll up ! Go Top

barely



barely - etc


barely Chart