durga morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
589 25 159
135 93 139
03/01/22
TO
09/01/22
367 65 690
899 66 899
345 28 378
358 68 567
146 12 345
379 95 357
458 71 245
10/01/22
TO
16/01/22
238 30 389
179 73 689
347 43 247
458 77 359
249 55 447
379 95 348
190 05 113
17/01/22
TO
23/01/22
380 15 366
246 21 470
127 01 137
127 00 136
366 56 268
289 94 590
357 52 679
24/01/22
TO
30/01/22
166 32 660
334 04 347
133 74 158
348 55 168
346 32 246
279 82 679
677 08 279
31/01/22
TO
06/02/22
366 59 568
179 78 116
249 51 489
168 51 669
679 21 119
135 94 356
236 19 135
07/02/22
TO
13/02/22
380 12 336
688 21 560
690 53 779
578 03 256
559 90 569
488 04 338
224 89 234
14/02/22
TO
20/02/22
249 53 229
122 54 112
688 21 128
148 35 456
136 03 157
345 29 577
239 47 269
21/02/22
TO
27/02/22
579 16 169
370 04 167
288 84 158
359 73 599
239 42 336
225 99 289
111 36 123
28/02/22
TO
06/03/22
359 79 234
267 59 667
134 87 458
346 31 335
235 04 257
480 21 146
336 28 233
07/03/22
TO
13/03/22
145 03 355
147 27 377
349 61 245
158 42 589
469 98 468
245 16 466
268 68 260
14/03/22
TO
20/03/22
333 91 137
790 66 277
148 37 115
258 50 226
378 88 134
137 15 339
144 95 447
21/03/22
TO
27/03/22
458 72 345
337 37 179
248 41 470
123 60 145
568 92 246
456 55 168
125 84 220
28/03/22
TO
03/04/22
134 80 334
289 92 246
378 89 379
115 75 159
249 52 246
566 79 225
225 99 289
04/04/22
TO
10/04/22
237 26 259
256 36 169
470 10 460
590 48 279
378 82 237
368 75 456
399 10 370
11/04/22
TO
17/04/22
880 69 478
160 76 178
366 57 269
459 81 560
679 26 466
136 04 338
112 46 123
18/04/22
TO
24/04/22
380 16 899
255 27 223
469 91 236
479 09 270
569 01 489
239 44 347
378 83 157
25/04/22
TO
01/05/22
256 39 126
238 34 338
399 14 149
247 35 456
478 93 779
345 29 469
270 93 238
02/05/22
TO
08/05/22
266 46 268
369 85 366
124 77 467
344 10 479
778 20 479
789 45 249
225 94 248
09/05/22
TO
15/05/22
178 68 116
467 78 378
135 96 556
258 50 280
689 31 128
170 84 130
339 55 348
16/05/22
TO
22/05/22
455 47 458
567 83 355
370 09 117
348 59 478
137 18 170
499 27 449
344 10 479
23/05/22
TO
29/05/22
160 78 116
779 35 799
244 07 269
234 91 489
248 46 268
267 54 347
488 08 459
30/05/22
TO
05/06/22
189 89 199
136 05 339
147 28 468
244 04 446
349 62 589
159 51 155
256 36 358
06/06/22
TO
12/06/22
455 44 257
134 89 126
379 95 159
349 63 346
237 23 120
267 52 778
169 67 467
13/06/22
TO
19/06/22
346 38 134
357 53 599
117 90 677
368 77 368
136 05 113
267 55 366
678 10 460
20/06/22
TO
26/06/22
267 55 366
358 61 245
399 17 179
469 94 446
357 51 380
166 37 133
299 05 339
27/06/22
TO
03/07/22
135 95 357
346 38 134
125 80 244
457 68 567
138 24 158
560 12 156
337 33 346
04/07/22
TO
10/07/22
370 00 370
146 14 446
230 52 246
490 33 346
478 96 277
279 82 246
167 40 668
11/07/22
TO
17/07/22
346 32 147
126 95 122
189 82 138
127 05 267
399 10 299
990 86 259
334 01 470
18/07/22
TO
24/07/22
290 13 238
234 97 368
160 70 145
448 68 477
116 84 167
790 60 578
257 47 278
25/07/22
TO
31/07/22
470 17 467
449 71 669
137 15 140
245 15 447
358 65 456
455 49 559
488 07 188
01/08/22
TO
07/08/22
378 81 678
789 48 288
377 72 679
257 42 246
336 23 346
336 20 389
589 26 358
08/08/22
TO
14/08/22
455 42 156
144 95 348
125 88 567
147 22 138
125 82 156
389 01 588
168 58 116
15/08/22
TO
21/08/22
990 84 590
156 23 670
349 62 499
469 93 346
169 63 779
370 00 578
445 39 568
22/08/22
TO
28/08/22
117 97 124
118 09 199
289 98 468
357 53 779
246 22 345
359 70 190
148 33 238
29/08/22
TO
04/09/22
256 34 220
189 89 126
689 39 180
234 94 347
669 11 669
355 31 335
449 78 459
05/09/22
TO
11/09/22
289 90 235
356 43 599
245 13 355
248 47 458
139 36 123
250 78 558
229 31 489
12/09/22
TO
18/09/22
145 01 245
179 71 146
110 26 114
145 05 249
130 42 336
188 76 150
128 14 680
19/09/22
TO
25/09/22
290 11 579
457 60 370
178 67 188
339 57 223
260 82 246
678 14 167
178 60 127
26/09/22
TO
02/10/22
389 00 334
368 78 134
366 57 368
359 79 199
340 74 446
489 12 246
345 20 244
03/10/22
TO
09/10/22
346 34 347
699 42 660
456 52 499
689 37 160
179 70 136
133 75 122
128 16 169
10/10/22
TO
16/10/22
330 60 136
799 57 179
223 78 125
346 30 226
145 04 248
999 70 569
467 78 260
17/10/22
TO
23/10/22
246 20 226
244 01 489
258 58 125
478 93 689
245 13 247
127 02 147
138 21 128
24/10/22
TO
30/10/22
370 04 338
459 85 456
230 57 223
158 44 455
189 84 112
550 07 557
780 52 480
31/10/22
TO
06/11/22
339 52 345
347 47 340
156 26 367
678 12 156
447 59 478
339 58 369
369 82 138
07/11/22
TO
13/11/22
339 59 360
388 91 380
390 28 369
159 53 229
399 19 289
237 25 230
245 12 444
14/11/22
TO
20/11/22
557 76 259
558 84 680
133 72 156
167 48 189
233 85 339
468 84 446
368 71 335
21/11/22
TO
27/11/22
569 08 468
239 45 258
238 35 168
179 76 123
369 87 566
669 19 568
340 71 146
28/11/22
TO
04/12/22
116 89 135
799 54 149
779 32 147
118 09 388
226 06 222
280 09 289
237 23 779
05/12/22
TO
11/12/22
889 53 229
458 72 589
688 27 278
245 11 146
347 49 360
247 36 268
238 32 138
12/12/22
TO
18/12/22
566 78 567
447 50 460
289 99 478
368 72 345
679 27 368
357 50 235
457 65 456
19/12/22
TO
25/12/22
669 15 159
478 92 237
124 74 248
467 76 349
169 69 469
460 06 367
579 10 569
26/12/22
TO
01/01/23
457 69 568
589 20 190
367 62 147
457 61 245
124 74 446
356 44 266
378 89 478
02/01/23
TO
08/01/23
127 00 127
230 53 247
223 74 356
134 86 358
227 18 279
277 61 678
567 80 136
09/01/23
TO
15/01/23
136 06 169
280 07 368
770 47 377
389 08 279
177 51 137
147 28 134
129 24 266
16/01/23
TO
22/01/23
269 70 389
188 77 115
169 64 446
357 55 113
124 78 468
189 89 135
290 16 259
23/01/23
TO
29/01/23
124 73 346
390 20 569
679 27 269
558 87 458
369 87 359
379 90 569
234 96 240
30/01/23
TO
05/02/23
379 90 569
569 00 145
344 13 247
266 49 126
137 19 667
240 67 467
445 32 444
06/02/23
TO
12/02/23
280 05 230
999 79 289
345 20 569
366 59 667
349 66 358
144 95 159
356 40 668
13/02/23
TO
19/02/23
155 15 357
280 05 168
168 57 179
148 32 246
489 12 345
599 37 449
340 79 234
20/02/23
TO
26/02/23
245 11 245
134 81 137
359 73 346
179 70 127
349 62 589
235 05 357
127 01 128
27/02/23
TO
05/03/23
145 01 128
155 12 147
470 14 167
339 50 136
160 71 137
156 24 167
688 20 578
06/03/23
TO
12/03/23
134 86 349
679 20 479
247 34 248
144 92 147
678 17 467
390 27 359
123 60 226
13/03/23
TO
19/03/23
388 98 378
339 58 134
112 47 179
129 24 266
225 99 225
160 70 136
168 57 368
20/03/23
TO
26/03/23
235 07 133
456 58 477
230 51 128
345 27 449
125 83 256
390 28 189
115 77 160
27/03/23
TO
02/04/23
569 00 569
122 52 228
568 94 356
367 60 668
260 80 127
590 42 679
257 42 589
03/04/23
TO
09/04/23
377 70 578
229 36 123
577 93 355
670 35 799
145 05 447
567 80 127
257 45 177
10/04/23
TO
16/04/23
479 06 349
225 93 238
246 23 445
566 77 368
666 80 668
479 04 149
156 25 168
17/04/23
TO
23/04/23
349 65 456
780 50 488
267 51 128
167 42 778
440 81 146
490 30 244
250 79 559
24/04/23
TO
30/04/23
679 25 456
447 56 349
459 85 456
489 16 448
133 78 134
223 71 245
246 21 146
01/05/23
TO
07/05/23
445 30 334
334 01 245
279 85 799
128 16 222
379 97 890
147 21 344
458 71 245
08/05/23
TO
14/05/23
289 96 259
136 04 167
689 36 349
146 10 488
699 43 689
570 26 178
226 09 667
15/05/23
TO
21/05/23
578 05 799
226 03 247
266 44 239
358 69 568
445 31 245
336 21 678
158 44 158
22/05/23
TO
28/05/23
239 46 123
488 00 488
128 15 140
127 06 277
279 80 299
377 73 788
588 13 238
29/05/23
TO
04/06/23
125 85 159
679 27 377
240 62 345
179 78 459
267 58 170
447 50 145
148 39 568
05/06/23
TO
11/06/23
477 86 277
477 89 379
138 20 334
788 36 277
488 08 468
124 71 245
147 24 149
12/06/23
TO
18/06/23
333 93 238
268 60 280
339 57 368
147 27 124
248 43 148
127 01 146
140 50 334
19/06/23
TO
25/06/23
136 00 569
330 60 136
166 39 360
233 82 345
337 33 346
138 22 138
136 07 223
26/06/23
TO
02/07/23
229 39 234
489 12 246
389 05 690
369 84 699
180 90 118
556 62 589
388 99 568
03/07/23
TO
09/07/23
245 10 460
114 67 160
459 84 248
268 68 189
239 47 223
469 95 447
147 27 124
10/07/23
TO
16/07/23
370 07 377
148 35 122
244 09 289
258 57 359
990 82 129
370 09 667
228 29 234
17/07/23
TO
23/07/23
278 76 448
489 14 455
123 68 260
166 30 136
347 43 346
566 73 157
690 59 199
24/07/23
TO
30/07/23
580 33 157
689 39 289
677 01 669
350 84 590
440 82 147
334 07 124
144 90 145
31/07/23
TO
06/08/23
336 26 123
479 08 224
790 69 270
256 35 258
345 21 245
447 58 468
348 50 244
07/08/23
TO
13/08/23
356 46 330
488 07 278
159 56 178
134 89 469
116 81 119
139 32 336
999 72 129
14/08/23
TO
20/08/23
267 52 660
344 18 459
789 40 578
359 76 457
237 21 128
130 45 168
448 68 468
21/08/23
TO
27/08/23
349 62 679
224 89 234
245 17 278
368 76 358
334 04 248
334 02 444
138 20 235
28/08/23
TO
03/09/23
144 90 244
145 03 599
135 99 135
159 51 245
130 48 369
456 58 459
259 64 158
04/09/23
TO
10/09/23
269 76 169
788 30 280
127 02 246
379 97 368
222 62 237
146 12 138
258 59 568
11/09/23
TO
17/09/23
145 08 134
258 59 225
566 71 245
267 50 578
237 22 345
239 45 267
250 79 225
18/09/23
TO
24/09/23
579 15 690
259 60 145
269 71 399
112 44 167
147 26 277
368 73 580
458 78 459
25/09/23
TO
01/10/23
123 69 199
169 60 299
179 77 160
259 69 270
348 52 246
478 98 224
269 77 269
02/10/23
TO
08/10/23
224 82 246
668 03 689
348 55 456
358 66 556
129 20 389
147 29 667
269 78 369
09/10/23
TO
15/10/23
578 06 457
270 97 179
459 82 589
256 39 667
288 89 126
134 83 157
346 33 346
16/10/23
TO
22/10/23
257 47 223
178 66 358
256 31 669
136 09 360
468 81 489
239 48 369
124 72 138
23/10/23
TO
29/10/23
448 69 478
377 79 360
580 36 268
124 74 248
355 35 348
478 90 244
138 26 123
30/10/23
TO
05/11/23
236 10 569
136 00 136
238 31 588
136 07 179
469 94 446
280 09 126
367 64 356
06/11/23
TO
12/11/23
358 62 390
122 52 246
370 03 670
556 65 456
333 92 345
346 34 356
134 84 356
13/11/23
TO
19/11/23
146 10 460
268 68 369
247 31 245
890 74 239
268 61 245
259 69 379
779 36 178
20/11/23
TO
26/11/23
247 37 278
278 75 249
358 60 578
356 48 116
336 20 136
128 14 680
448 68 224
27/11/23
TO
03/12/23
555 55 456
679 27 368
338 46 330
290 15 122
330 62 390
279 85 122
447 57 449
04/12/23
TO
10/12/23
255 24 220
249 57 467
255 24 455
889 50 389
349 61 236
578 05 258
679 28 990
11/12/23
TO
17/12/23
135 93 445
347 44 356
470 14 789
578 09 559
233 80 226
580 33 599
577 90 127
18/12/23
TO
24/12/23
247 37 179
358 60 578
158 40 578
246 24 257
129 29 126
559 99 225
590 42 255
25/12/23
TO
31/12/23
679 20 226
445 38 224
236 13 166
688 24 158
118 06 169
135 95 113
379 94 347
01/01/24
TO
07/01/24
149 40 460
120 32 237
359 77 449
466 65 447
580 38 567
157 36 457
125 89 126
08/01/24
TO
14/01/24
344 13 247
468 83 166
111 34 130
289 90 226
148 37 467
259 68 279
245 14 356
15/01/24
TO
21/01/24
990 89 469
349 66 240
360 98 567
234 98 233
167 49 667
235 01 236
880 66 880
22/01/24
TO
28/01/24
223 71 128
350 87 115
489 12 589
348 57 458
359 79 379
359 71 335
489 13 599
29/01/24
TO
04/02/24
135 90 136
467 70 244
245 14 446
145 07 557
447 57 467
689 35 456
260 84 356
05/02/24
TO
11/02/24
278 75 799
224 80 299
478 96 178
149 42 679
349 61 344
677 00 569
557 70 569
12/02/24
TO
18/02/24
179 70 127
139 34 167
369 83 238
117 90 118
368 79 360
369 84 356
139 31 399
19/02/24
TO
25/02/24
345 21 236
123 69 126
368 78 468
457 62 147
557 74 257
789 44 149
233 88 288
26/02/24
TO
03/03/24
133 70 190
178 66 178
489 17 278
277 67 179
779 38 378
479 00 127
138 29 289
04/03/24
TO
10/03/24
578 09 568
458 70 479
150 64 112
237 24 347
235 03 229
368 73 689
222 64 239
11/03/24
TO
17/03/24
247 35 357
345 25 249
258 58 260
390 26 367
388 90 280
169 68 468
122 53 120
18/03/24
TO
24/03/24
679 23 247
799 57 467
489 16 448
567 84 248
249 51 128
167 43 346
367 69 379
25/03/24
TO
31/03/24
*** ** ***
480 24 149
458 70 578
550 05 122
260 89 379
358 65 168
139 38 459
01/04/24
TO
07/04/24
680 41 146
488 07 368
689 30 578
780 54 347
145 04 257
147 22 345
120 31 137
08/04/24
TO
14/04/24
100 19 469
389 07 124
159 58 468
178 64 789
788 30 235
259 63 139
357 52 246
15/04/24
TO
21/04/24
158 41 146
346 30 569
345 29 469
145 06 123
129 26 150
780 50 488
290 13 689
22/04/24
TO
28/04/24
259 66 169
260 84 239
146 10 190
269 73 300
360 90 299
358 63 157
234 94 149
29/04/24
TO
05/05/24
468 86 367
390 20 235
456 55 348
158 41 128
390 28 279
246 24 789
146 12 138
06/05/24
TO
12/05/24
459 88 459
370 01 489
234 95 348
260 83 256
290 19 900
140 57 458
148 35 258
13/05/24
TO
19/05/24
289 97 250
159 51 380
237 28 459
168 53 490
149 41 380
569 03 670
100 18 558
20/05/24
TO
26/05/24
280 07 340
280 08 369
560 17 250
590 46 169
230 57 458
345 26 349
389 00 677
27/05/24
TO
02/06/24
139 38 189
245 19 379
159 58 260
357 57 179
130 48 288
137 17 340
136 49 559
03/06/24
TO
09/06/24
124 76 367
138 23 445
479 06 240
130 41 146
467 79 234
457 65 357
246 28 459
10/06/24
TO
16/06/24
159 59 388
123 60 190
149 48 260
237 22 390
350 86 123
270 92 480
346 38 378
17/06/24
TO
23/06/24
248 47 359
578 03 689
367 67 124
199 97 377
139 37 250
780 54 590
169 62 237
24/06/24
TO
30/06/24
357 58 279
290 14 248
249 55 447
490 37 467
679 26 240
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
140 59 450
334 01 380
08/07/24
TO
14/07/24
139 36 178
170 89 360
245 15 159
568 92 237
169 64 130
580 37 250
290 17 179
15/07/24
TO
21/07/24
400 45 122
147 28 350
146 11 245
120 32 138
150 65 258
247 32 660
490 39 234
22/07/24
TO
28/07/24
345 21 470
680 45 168
148 31 380
368 70 389
257 42 237
235 09 180
 
Once scroll up ! Go Top

durga morning



durga morning - etc


durga morning Chart