trishul day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
345 22 345
244 07 449
03/01/22
TO
09/01/22
125 87 458
189 83 689
136 05 366
134 84 347
478 95 168
277 67 124
477 84 248
10/01/22
TO
16/01/22
568 97 188
266 41 236
347 42 147
133 70 145
134 86 114
229 35 249
347 43 148
17/01/22
TO
23/01/22
146 10 488
379 93 139
458 74 149
679 20 460
444 22 147
359 73 139
334 08 134
24/01/22
TO
30/01/22
479 01 344
344 14 248
123 65 122
138 20 136
789 41 399
244 09 225
467 78 134
31/01/22
TO
06/02/22
489 16 899
346 37 467
338 46 358
590 42 589
458 79 144
237 28 369
690 51 290
07/02/22
TO
13/02/22
135 97 368
799 51 227
258 51 579
349 61 489
479 05 447
247 34 347
166 36 169
14/02/22
TO
20/02/22
126 95 168
448 67 124
127 05 267
466 64 356
468 80 136
138 21 678
136 01 146
21/02/22
TO
27/02/22
379 93 779
568 99 568
158 42 156
360 93 256
690 57 359
147 21 489
377 71 579
28/02/22
TO
06/03/22
569 07 557
256 39 234
124 72 147
138 28 116
378 81 489
279 83 247
569 00 479
07/03/22
TO
13/03/22
167 40 677
233 83 238
278 72 237
168 56 367
250 73 256
136 07 368
226 08 116
14/03/22
TO
20/03/22
256 37 269
166 30 145
488 06 466
123 60 235
445 30 145
259 63 689
378 80 389
21/03/22
TO
27/03/22
588 10 569
378 80 479
689 32 390
689 31 579
568 95 366
224 83 247
226 01 236
28/03/22
TO
03/04/22
366 56 367
146 11 344
677 08 378
130 47 133
235 03 247
377 70 127
359 79 135
04/04/22
TO
10/04/22
268 60 668
259 68 189
460 01 489
139 31 146
259 60 550
347 46 277
577 93 337
11/04/22
TO
17/04/22
789 49 289
139 30 389
388 91 128
188 72 110
246 23 148
567 84 257
666 89 469
18/04/22
TO
24/04/22
117 96 178
558 80 145
480 20 488
149 46 457
234 95 447
360 90 677
468 89 388
25/04/22
TO
01/05/22
236 19 667
458 71 146
368 71 236
118 07 278
133 74 356
188 77 179
368 77 368
02/05/22
TO
08/05/22
179 74 149
245 13 490
349 68 233
267 51 290
348 53 247
234 94 266
126 92 237
09/05/22
TO
15/05/22
125 82 156
266 48 567
157 39 117
780 51 128
450 94 347
259 60 569
358 67 359
16/05/22
TO
22/05/22
145 06 448
358 65 357
248 43 247
246 25 122
355 30 578
190 02 147
135 97 160
23/05/22
TO
29/05/22
357 52 156
334 04 347
112 49 289
269 77 223
289 97 368
258 59 559
780 59 478
30/05/22
TO
05/06/22
347 41 227
268 61 236
458 75 159
224 85 122
114 61 119
144 90 127
477 83 157
06/06/22
TO
12/06/22
689 36 367
358 63 157
230 57 269
147 23 346
167 46 169
277 69 577
357 58 378
13/06/22
TO
19/06/22
113 52 138
336 27 359
139 37 133
249 57 467
118 06 150
137 17 115
477 86 448
20/06/22
TO
26/06/22
347 49 577
136 02 336
239 44 266
378 87 368
239 42 129
149 48 134
679 20 299
27/06/22
TO
03/07/22
267 57 278
450 93 355
357 59 135
379 90 334
150 62 156
357 51 579
238 35 249
04/07/22
TO
10/07/22
344 10 479
245 19 568
889 59 388
290 16 268
678 17 467
689 39 667
444 24 446
11/07/22
TO
17/07/22
134 89 144
239 45 690
278 71 227
357 53 157
167 41 128
466 67 449
499 26 349
18/07/22
TO
24/07/22
267 52 246
349 61 146
489 19 469
158 40 118
245 15 140
449 70 488
577 97 467
25/07/22
TO
31/07/22
368 77 566
224 89 289
378 85 267
347 47 467
167 41 678
235 09 289
469 99 478
01/08/22
TO
07/08/22
247 38 170
235 04 356
168 52 688
266 42 246
457 62 778
390 29 135
225 90 127
08/08/22
TO
14/08/22
356 43 355
335 11 155
667 97 269
189 84 158
134 82 499
129 20 389
447 52 499
15/08/22
TO
21/08/22
249 50 569
355 32 345
116 83 166
489 15 780
157 38 125
467 70 578
550 05 159
22/08/22
TO
28/08/22
147 23 247
460 00 668
224 85 447
159 50 569
134 87 467
267 54 167
349 68 459
29/08/22
TO
04/09/22
377 74 789
125 81 245
699 45 456
449 75 447
235 00 569
345 25 366
557 74 158
05/09/22
TO
11/09/22
148 30 136
599 39 289
126 97 566
149 45 456
149 41 399
688 21 128
125 82 156
12/09/22
TO
18/09/22
149 45 159
578 06 358
346 38 233
238 30 488
139 35 113
589 28 279
378 80 127
19/09/22
TO
25/09/22
199 97 999
599 38 350
456 55 456
469 97 179
267 54 356
124 74 266
145 05 456
26/09/22
TO
02/10/22
456 51 146
370 02 237
336 22 336
268 61 588
377 75 267
159 54 789
447 59 478
03/10/22
TO
09/10/22
139 32 138
467 71 236
358 62 688
177 53 779
134 83 148
389 01 588
238 34 266
10/10/22
TO
16/10/22
269 79 568
188 70 578
228 25 249
112 43 139
278 77 890
114 69 135
379 95 159
17/10/22
TO
23/10/22
399 14 789
277 61 777
149 49 450
236 16 259
399 16 169
147 27 124
680 43 166
24/10/22
TO
30/10/22
780 51 579
357 54 455
188 73 788
139 38 378
127 03 120
589 27 179
259 65 258
31/10/22
TO
06/11/22
368 75 456
120 35 159
477 89 667
149 46 114
357 53 157
159 58 350
169 63 689
07/11/22
TO
13/11/22
358 61 588
467 73 166
225 96 268
129 27 278
490 32 246
589 29 469
379 96 169
14/11/22
TO
20/11/22
229 35 267
269 72 129
123 62 237
478 98 378
347 40 488
347 46 367
257 43 157
21/11/22
TO
27/11/22
378 80 668
234 93 139
479 03 247
459 81 579
268 65 249
138 24 338
145 09 199
28/11/22
TO
04/12/22
179 76 259
220 42 246
589 21 560
159 52 156
238 39 225
124 71 489
488 07 467
05/12/22
TO
11/12/22
140 52 246
149 42 499
469 90 479
166 37 115
446 49 126
359 74 356
589 27 359
12/12/22
TO
18/12/22
449 72 679
119 13 599
379 97 269
112 49 225
137 13 337
267 59 234
115 72 156
19/12/22
TO
25/12/22
389 00 488
236 19 360
233 89 135
378 83 148
570 20 677
590 48 189
488 07 188
26/12/22
TO
01/01/23
288 85 168
235 09 126
167 46 169
124 74 112
369 85 249
457 61 777
279 80 280
02/01/23
TO
08/01/23
477 81 146
479 01 119
279 82 147
224 87 124
558 80 118
223 78 125
679 22 246
09/01/23
TO
15/01/23
234 92 255
350 86 358
234 96 268
347 42 147
459 82 246
158 41 579
169 61 678
16/01/23
TO
22/01/23
256 35 267
990 80 569
249 51 245
167 48 477
467 77 124
789 41 119
168 54 888
23/01/23
TO
29/01/23
338 46 448
488 01 489
128 10 280
138 29 568
238 33 580
279 84 239
445 30 334
30/01/23
TO
05/02/23
467 78 134
239 46 899
347 47 467
899 61 290
135 95 159
678 10 668
188 71 588
06/02/23
TO
12/02/23
136 04 130
459 83 346
257 45 267
347 45 348
345 27 359
237 29 667
470 13 157
13/02/23
TO
19/02/23
235 07 115
226 03 256
134 81 146
345 20 145
145 08 459
123 60 299
347 47 458
20/02/23
TO
26/02/23
247 33 256
490 31 146
456 56 358
570 25 177
270 95 357
249 59 234
123 66 114
27/02/23
TO
05/03/23
359 79 559
578 07 377
555 58 567
567 83 670
245 13 247
237 24 789
112 44 149
06/03/23
TO
12/03/23
369 83 689
466 61 146
488 01 146
690 54 680
467 79 568
349 66 123
888 46 880
13/03/23
TO
19/03/23
468 81 245
111 35 159
333 99 360
228 25 889
348 56 349
346 34 446
334 00 488
20/03/23
TO
26/03/23
123 67 124
779 36 349
446 42 345
450 91 146
778 29 667
457 66 457
288 80 389
27/03/23
TO
02/04/23
220 48 288
366 58 666
134 82 480
134 81 236
169 64 112
136 02 129
117 92 156
03/04/23
TO
09/04/23
459 85 348
123 68 134
677 02 147
224 86 457
233 81 344
357 54 167
238 36 259
10/04/23
TO
16/04/23
167 42 688
128 17 179
359 77 566
345 24 248
459 82 444
469 92 156
237 29 234
17/04/23
TO
23/04/23
357 57 359
336 21 146
229 31 579
349 69 144
445 37 449
368 79 388
789 42 688
24/04/23
TO
30/04/23
148 38 288
180 92 156
289 96 277
338 42 138
237 25 258
139 36 169
344 19 360
01/05/23
TO
07/05/23
679 21 579
345 23 247
129 28 116
239 48 369
467 71 146
366 52 660
123 64 248
08/05/23
TO
14/05/23
127 01 236
245 15 159
238 33 788
125 81 579
246 27 340
389 02 778
336 21 380
15/05/23
TO
21/05/23
246 27 449
138 28 468
259 68 224
346 38 134
677 06 457
389 03 229
167 48 134
22/05/23
TO
28/05/23
120 39 126
566 78 468
778 20 677
145 07 458
799 58 459
788 36 268
778 27 179
29/05/23
TO
04/06/23
460 04 446
367 69 379
367 65 456
340 77 467
478 94 446
347 48 468
123 65 249
05/06/23
TO
11/06/23
260 82 129
459 85 249
599 34 455
234 93 247
467 70 569
368 74 347
279 89 225
12/06/23
TO
18/06/23
480 20 479
124 79 144
148 32 589
267 53 337
358 65 456
159 56 899
125 89 568
19/06/23
TO
25/06/23
134 83 337
478 97 458
120 35 122
155 17 179
268 66 123
345 22 499
136 00 136
26/06/23
TO
02/07/23
456 57 566
478 90 127
244 05 249
489 13 445
349 62 589
356 40 370
449 73 689
03/07/23
TO
09/07/23
699 46 790
470 18 567
139 36 899
159 50 569
139 36 349
440 85 456
139 38 233
10/07/23
TO
16/07/23
246 27 278
389 03 788
170 84 257
688 23 689
146 12 688
389 08 350
599 37 269
17/07/23
TO
23/07/23
447 58 134
126 91 236
139 39 199
137 13 166
588 17 188
249 54 248
167 46 277
24/07/23
TO
30/07/23
245 14 455
669 18 189
238 32 138
233 84 266
189 85 168
689 33 689
124 74 158
31/07/23
TO
06/08/23
378 88 477
158 44 455
479 05 357
346 33 238
228 21 128
378 85 177
459 85 339
07/08/23
TO
13/08/23
338 44 789
156 23 256
268 68 378
668 04 789
235 01 290
469 98 224
125 85 159
14/08/23
TO
20/08/23
499 26 169
114 62 110
450 98 134
259 68 567
189 88 189
268 68 468
690 51 119
21/08/23
TO
27/08/23
248 46 222
158 49 577
268 64 112
568 93 689
246 27 269
299 07 359
136 05 159
28/08/23
TO
03/09/23
468 82 336
367 69 379
368 75 690
249 51 669
258 54 158
144 99 126
238 33 689
04/09/23
TO
10/09/23
666 81 678
358 62 255
346 32 138
559 92 345
589 21 335
568 95 555
234 94 248
11/09/23
TO
17/09/23
369 82 336
447 50 244
136 07 368
347 44 239
340 71 146
348 56 349
346 33 346
18/09/23
TO
24/09/23
470 12 237
245 16 123
236 11 236
167 40 136
334 09 144
246 27 467
445 35 348
25/09/23
TO
01/10/23
359 79 568
588 13 580
670 30 569
239 49 360
350 87 115
347 49 577
233 88 350
02/10/23
TO
08/10/23
489 10 389
166 35 456
489 12 688
467 75 366
234 95 348
238 33 689
559 98 558
09/10/23
TO
15/10/23
158 48 116
347 41 678
356 41 137
445 35 348
899 66 349
149 48 990
378 87 458
16/10/23
TO
22/10/23
137 14 356
780 54 789
340 74 248
339 54 149
577 95 267
377 70 136
127 07 124
23/10/23
TO
29/10/23
446 47 269
158 44 248
578 04 455
689 36 880
269 79 469
237 23 779
138 20 389
30/10/23
TO
05/11/23
127 07 278
899 67 999
134 80 479
345 23 445
359 77 269
558 89 450
467 77 467
06/11/23
TO
12/11/23
149 47 458
139 38 189
389 01 489
469 99 469
137 10 389
449 72 147
357 59 450
13/11/23
TO
19/11/23
246 21 344
340 76 457
247 33 157
237 22 237
237 28 378
229 31 236
248 43 148
20/11/23
TO
26/11/23
466 68 477
178 63 139
288 83 148
790 61 678
125 83 256
566 71 588
139 32 129
27/11/23
TO
03/12/23
678 10 578
145 03 166
269 73 779
189 86 899
129 27 250
128 18 288
125 89 270
04/12/23
TO
10/12/23
134 88 134
258 50 569
346 35 249
588 13 355
678 15 168
348 54 347
238 37 269
11/12/23
TO
17/12/23
247 35 447
339 59 379
359 74 356
477 85 267
290 19 225
137 17 377
134 86 457
18/12/23
TO
24/12/23
349 69 144
255 22 156
355 31 560
118 03 788
248 40 145
246 24 455
240 63 238
25/12/23
TO
31/12/23
449 77 124
349 64 347
139 36 114
249 50 299
139 36 169
448 67 467
158 48 558
01/01/24
TO
07/01/24
134 86 349
669 18 468
177 53 247
178 60 136
589 29 478
668 09 568
149 48 189
08/01/24
TO
14/01/24
145 08 134
467 71 669
468 87 368
268 64 266
355 30 370
379 99 289
278 72 228
15/01/24
TO
21/01/24
338 42 688
467 73 346
139 33 157
799 53 689
369 87 133
136 05 348
245 10 145
22/01/24
TO
28/01/24
228 24 248
130 49 199
690 56 466
238 34 347
239 49 379
456 52 156
126 98 170
29/01/24
TO
04/02/24
779 31 579
245 13 346
567 80 677
244 03 445
127 00 578
499 24 347
116 84 130
05/02/24
TO
11/02/24
170 84 167
189 81 128
348 50 334
379 91 137
458 77 458
235 09 135
177 59 117
12/02/24
TO
18/02/24
179 76 169
668 08 468
446 40 479
340 79 469
113 58 189
169 68 134
333 92 345
19/02/24
TO
25/02/24
257 44 257
256 32 246
477 89 270
128 12 147
237 21 137
477 86 367
455 45 249
26/02/24
TO
03/03/24
456 55 366
456 55 555
577 97 566
345 27 458
569 01 146
557 78 567
113 51 119
04/03/24
TO
10/03/24
123 62 228
357 54 347
234 92 147
777 12 778
348 53 689
257 47 278
236 14 248
11/03/24
TO
17/03/24
367 64 699
337 30 578
459 86 448
567 82 679
399 10 389
188 73 148
234 98 134
18/03/24
TO
24/03/24
260 85 690
356 42 570
245 16 114
234 96 123
336 23 689
178 69 568
445 33 247
25/03/24
TO
31/03/24
*** ** ***
368 78 260
190 01 489
468 84 356
278 75 140
246 22 255
280 06 349
01/04/24
TO
07/04/24
478 94 130
247 37 269
290 17 179
126 96 169
668 02 688
457 68 350
359 76 114
08/04/24
TO
14/04/24
479 01 128
166 32 480
460 01 245
479 08 260
156 21 588
258 51 678
256 37 278
15/04/24
TO
21/04/24
339 55 140
589 20 334
240 66 358
599 34 248
479 08 468
667 92 237
236 18 279
22/04/24
TO
28/04/24
156 23 580
366 50 550
349 67 368
568 90 389
130 42 147
350 82 336
488 01 137
29/04/24
TO
05/05/24
679 22 138
360 91 678
346 31 245
255 29 379
123 66 178
378 85 889
680 49 450
06/05/24
TO
12/05/24
380 15 168
990 82 345
167 46 240
569 08 125
247 30 370
340 77 179
259 67 557
13/05/24
TO
19/05/24
146 15 690
135 95 267
170 80 145
289 99 199
780 52 570
379 90 280
120 33 346
20/05/24
TO
26/05/24
147 26 349
258 53 120
789 46 259
460 03 599
239 41 678
246 28 468
360 96 123
27/05/24
TO
02/06/24
237 28 279
580 38 125
124 71 380
379 90 550
248 46 790
300 33 788
136 49 559
03/06/24
TO
09/06/24
124 76 367
235 04 347
270 93 256
557 77 368
139 35 249
245 14 239
122 54 130
10/06/24
TO
16/06/24
578 04 158
138 23 148
380 12 336
680 43 247
579 13 689
458 77 269
267 58 189
17/06/24
TO
23/06/24
780 51 146
447 54 167
248 40 136
140 57 890
379 95 357
779 31 470
225 92 570
24/06/24
TO
30/06/24
239 48 567
367 65 230
129 21 678
379 92 246
489 18 468
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
348 56 259
379 97 115
08/07/24
TO
14/07/24
180 92 345
235 02 138
478 97 340
489 19 234
578 08 233
679 24 257
289 92 138
15/07/24
TO
21/07/24
588 13 689
237 25 258
348 52 688
126 97 368
257 45 357
370 05 267
227 17 458
22/07/24
TO
28/07/24
124 79 379
578 00 118
890 76 367
256 31 579
557 76 457
178 64 239
670 33 148
29/07/24
TO
04/08/24
169 68 125
230 54 356
568 92 480
246 28 125
257 41 678
235 07 359
248 46 466
05/08/24
TO
11/08/24
689 38 260
255 25 113
367 60 550
469 91 245
247 33 670
677 06 169
250 75 348
12/08/24
TO
18/08/24
459 85 249
345 20 280
680 47 340
*** ** ***
149 40 460
138 28 279
290 14 356
19/08/24
TO
25/08/24
237 22 255
447 56 123
358 64 239
479 08 378
469 94 248
257 47 278
458 71 489
26/08/24
TO
01/09/24
129 20 244
245 18 800
267 55 267
289 98 567
357 54 220
450 92 237
144 90 127
02/09/24
TO
08/09/24
459 82 345
690 56 367
228 24 167
790 64 347
123 69 568
248 45 357
356 41 344
09/09/24
TO
15/09/24
357 59 180
458 78 369
234 99 270
678 10 145
459 87 467
470 13 247
180 91 579
16/09/24
TO
22/09/24
358 60 569
234 96 268
578 01 489
359 77 278
469 96 178
569 09 388
139 31 146
23/09/24
TO
29/09/24
260 82 138
160 70 479
239 43 670
378 89 135
246 25 159
150 60 370
480 25 889
30/09/24
TO
06/10/24
257 49 126
579 12 688
345 20 370
270 94 257
357 51 146
477 85 500
589 22 679
07/10/24
TO
13/10/24
367 65 168
449 71 245
469 93 256
378 87 115
789 43 157
190 08 189
155 16 457
14/10/24
TO
20/10/24
379 95 690
370 09 478
250 72 679
669 13 139
340 73 490
126 91 236
678 12 237
21/10/24
TO
27/10/24
150 66 367
257 43 670
550 04 130
569 02 390
258 58 125
330 66 150
800 85 357
28/10/24
TO
03/11/24
570 20 578
349 66 240
146 12 679
677 03 689
290 18 567
569 02 246
347 45 799
04/11/24
TO
10/11/24
139 30 127
456 51 560
149 48 260
245 15 357
158 46 150
370 03 337
359 78 189
11/11/24
TO
17/11/24
489 14 239
240 68 459
127 06 790
347 49 117
340 76 457
138 25 690
699 48 170
18/11/24
TO
24/11/24
570 22 129
260 89 289
335 14 130
234 9
 
Once scroll up ! Go Top

trishul day



trishul day - etc


trishul day Chart